Apex Anthracite Deluxe Double

sectional concrete garage from £9,158 AREA 3

Deluxe Apex Anthracite

AREA 1 - click here

 
 
  Width 16ft 6" 18ft 6" 20ft 6" 22ft 6" 24ft 6" 26ft 6"
  Door 2x7ft 2x8ft 2x8ft 2x9ft 2x9ft 2x10ft
L 16'3"
E 18'3"
N 20'3"
G 22'3"
T 24'3"
H 26'3"
  28'3"
£8,145 £9,248 £9,782 £10,952 £11,419 £13,669
£8,595 £9,596 £10,181 £11,396 £11,807 £14,124
£8,888 £9,984 £10,530 £11,807 £12,173 £14,597
£9,360 £10,406 £10,896 £12,206 £12,544 £15,053
£9,782 £10,778 £11,244 £12,527 £12,909 £15,519
£10,159 £11,244 £11,655 £12,949 £13,388 £15,969
£10,541 £11,604 £12,032 £13,354 £13,832 £16,481
 

AREA 2 - click here

 
 
  Width 16ft 6" 18ft 6" 20ft 6" 22ft 6" 24ft 6" 26ft 6"
  Door 2x7ft 2x8ft 2x8ft 2x9ft 2x9ft 2x10ft
L 16'3"
E 18'3"
N 20'3"
G 22'3"
T 24'3"
H 26'3"
  28'3"
£8,938 £9,928 £10,401 £11,289 £11,723 £13,944
£9,236 £10,367 £10,794 £11,672 £12,150 £14,394
£9,557 £10,609 £11,138 £12,066 £12,465 £14,844
£10,063 £10,890 £11,492 £12,482 £12,887 £15,334
£10,491 £11,368 £11,908 £12,814 £13,303 £15,789
£10,924 £11,745 £12,291 £13,219 £13,646 £16,256
£11,318 £12,184 £12,729 £13,618 £14,091 £16,757
 

AREA 3 Coastal Garden Sheds - North Wales

 
 
  Width 16ft 6" 18ft 6" 20ft 6" 22ft 6" 24ft 6" 26ft 6"
  Door 2x7ft 2x8ft 2x8ft 2x9ft 2x9ft 2x10ft
L 16'3"
E 18'3"
N 20'3"
G 22'3"
T 24'3"
H 26'3"
  28'3"
£9,158 £10,254 £10,772 £11,841 £12,161 £14,378
£9,585 £10,581 £11,064 £12,206 £12,566 £14,833
£9,878 £10,918 £11,492 £12,606 £12,932 £15,294
£10,344 £11,323 £11,903 £12,977 £13,314 £15,767
£10,800 £11,773 £12,274 £13,230 £13,691 £16,239
£11,211 £12,173 £12,583 £13,742 £14,068 £16,689
£11,638 £12,611 £13,033 £14,175 £14,558 £17,168
 

AREA 4 - click here

 
 
  Width 16ft 6" 18ft 6" 20ft 6" 22ft 6" 24ft 6" 26ft 6"
  Door 2x7ft 2x8ft 2x8ft 2x9ft 2x9ft 2x10ft
L 16'3"
E 18'3"
N 20'3"
G 22'3"
T 24'3"
H 26'3"
  28'3"
£11,019 £12,178 £12,758 £13,922 £14,237 £16,127
£11,498 £12,634 £13,219 £14,428 £14,878 £16,926
£11,903 £13,095 £13,646 £14,844 £15,300 £17,291
£12,555 £13,500 £14,063 £15,373 £16,211 £18,169
£12,859 £13,939 £14,513 £15,744 £16,639 £18,557
£13,314 £14,456 £15,047 £16,307 £17,083 £19,018
£13,809 £14,906 £15,491 £16,718 £18,017 £19,969
 

AREA 5 - click here

 
 
  Width 16ft 6" 18ft 6" 20ft 6" 22ft 6" 24ft 6" 26ft 6"
  Door 2x7ft 2x8ft 2x8ft 2x9ft 2x9ft 2x10ft
L 16'3"
E 18'3"
N 20'3"
G 22'3"
T 24'3"
H 26'3"
  28'3"
£13,174 £14,546 £15,587 £17,393 £19,148 £21,077
£13,770 £15,131 £16,234 £18,135 £19,941 £21,926
£14,400 £15,789 £16,684 £18,984 £20,492 £22,151
£14,974 £16,408 £17,398 £19,693 £21,718 £23,946
£15,604 £17,010 £17,944 £20,053 £22,129 £24,418
£16,206 £17,584 £18,534 £20,649 £22,742 £25,043
£16,779 £18,158 £19,108 £21,218 £23,316 £25,616
 

All prices include VAT, Delivery & Installation. Net prices - No discounts apply.

Apex Anthracite Deluxe Double Garage includes..

The Ultimate Value for Money Maintenance Free Package

All prices include VAT, Delivery & Installation

Apex Anthracite Deluxe Lidget Concrete Garages

Add stylish Anthracite PVCu features to the Apex Deluxe Double.

  1. 2 x Black horizontal ribbed up & over door with security enhanced 4 point locking.
  2. Anthracite PVCu facias & vergeboards.
  3. Hand pointed Anthracite coloured real brick front posts.
  4. Black PVCu gutters to both sides.
  5. Anthracite 3ft steel personnel door with multi point locking.
  6. Sand & cement fillet.
  7. Blue/Black coloured fibre cement roof sheets with foam fillers to eaves.
  8. Black PVCu 4ft fixed window.

If you have any questions or would like us to Quote for a particular Area, please use contact page.

Pent Deluxe Lidget Concrete Garages
Colwyn Bay (01492) 512027